| # | SCHOOL YEAR | WINNER | AWARDS |
|
|
1987-1988 | Kendrick | |
|
|
1988-1989 | Kendrick | |
|
|
1989-1990 | Hardaway | |
|
|
1990-1991 | Hardaway | |
|
|
1991-1992 | Columbus | |
|
|
1992-1993 | Hardaway | |
|
|
1993-1994 | Hardaway | |
|
|
1994-1995 | Hardaway | |
|
|
1995-1996 | Hardaway | |
|
|
1996-1997 | Hardaway | |
|
|
1997-1998 | Hardaway | |
|
|
1998-1999 | Hardaway | |
|
|
1999-2000 | Hardaway | |
|
|
2000-2001 | Hardaway | Winners |
|
|
2001-2002 | Columbus | Winners |
|
|
2002-2003 | Columbus | Winners |
|
17 |
2003-2004 | Columbus | Winners |
| 18 | 2004-2005 | Columbus | Winners |
| 19 | 2005-2006 | Columbus | Winners |
| 20 | 2006-2007 | Columbus | Winners |