TROPHIES - TEAMS
| Overall Winners | Super Quiz Winners |
| 1. Hardaway* | 1. Hardaway |
| 2. Columbus | 2. Kendrick |
| 3. Jordan | 3. Columbus |
*
Cash award from Muscogee Chapter,
Professional
Association of Georgia Educators (PAGE)
TROPHIES - INDIVIDUALS
Tabitha Durham of Kendrick
and Tyler Baker of Columbus
with certificates of academic
grants to Columbus State University
presented by Dr. Paul Vander
Gheynst, Vice-President, Academic Affairs, CSU
(not pictured: Katharine
Canella of Hardaway)
| 1. Honors | Katharine Canella* | Hardaway |
| 1. Scholastic | Tyler Baker* | Columbus |
| 1. Varsity | Tabitha Durham* | Kendrick |
| 2. Honors | Rachel Greer | Jordan |
| 2. Scholastic | Mark Jamieson | Hardaway |
| 2. Varsity | Brett Stanelle | Hardaway |
| 3. Honors | Biswashree Chaudhury | Hardaway |
| 3. Scholastic | Katherine Stewart | Columbus |
| 3. Varsity | Michael Sanderson | Columbus |
*Cash grant from Columbus State University