TROPHIES - TEAMS
|
|
|
| 1. Columbus* | 1. Hardaway |
| 2. Kendrick | 2. Columbus |
| 3. Hardaway | 3. Kendrick |
*
Cash award from Muscogee Chapter,
Professional
Association of Georgia Educators (PAGE)
TROPHIES - INDIVIDUALS
| 1. Honors | Ann Carroll* | Hardaway |
| 1. Scholastic | Dametrice Hubbard* | Columbus |
| 1. Varsity | Robert Patillo* | Kendrick |
| 2. Honors | Matt Lord | Columbus |
| 2. Scholastic | Nikki Hooper | Columbus |
| 2. Varsity | Jerom Tatum | Kendrick |
| 3. Honors | Samuel Kim | Columbus |
| 3. Scholastic | Jason Kingsland | Hardaway |
| 3. Varsity | Matt Nigh | Hardaway |
*Cash grant from Columbus State University