TROPHIES - TEAMS
| Overall Winners | Super Quiz Winners |
| 1. Columbus* | 1. Hardaway |
| 2. Hardaway | 2. Kendrick |
| 3. Kendrick | 3. Northside |
*
Cash award from Muscogee Chapter,
Professional
Association of Georgia Educators (PAGE)
TROPHIES - INDIVIDUALS

Dr. Terry Irvin, Columbus State University, presented the first-place winners
in each competition category with a cash award from CSU.
| 1. Honors* | Matt Lord | Columbus |
| 1. Scholastic* | Emily Burden | Columbus |
| 1. Varsity* | Jamie Williams | Hardaway |
| 2. Honors | Brianna Veenstra | Columbus |
| 2. Scholastic | Savannah Donahue | Columbus |
| 2. Varsity | Joyce Gallatin | Columbus |
| 3. Honors | Archana Chidambaram | Hardaway |
| 3. Scholastic | Luyando Handia | Hardaway |
| 3. Varsity | Mar'Keith Mitchell | Kendrick |
*Cash grant from Columbus State University
List of All Winners (Excel File)
Page Changed 02/27/2007